| No. | Symbol | Gross Dividend | Net Dividend | Registration Date | T-3 | Dividend Distribution Rate (%) | AGA date | Price | Return (%) |
Payment details |
| 1 | CNTE | 6.4100 | 5.3844 | 15.Mar | 10.Mar | 100.00 | 28.Feb | 16.03-28.08.2010, PRIN VIRAMENT BANCAR SAU CASERIE | ||
| 2 | SINA | 3.7140 | 3.1198 | 22.Mar | 17.Mar | 100.00 | 03.Mar | Incepand cu 25.03.2010 | ||
| 3 | GAOY | 4.0000 | 3.3600 | 31.Mar | 26.Mar | 87.95 | 15.Mar | termen plata 15.05.2010 | ||
| 4 | SNO | 0.4000 | 0.3360 | 07.Apr | 01.Apr | 61.13 | 19.Mar | MAXIM 120 DE ZILE DE LA DATA AGA | ||
| 5 | MARD | 0.0347 | 0.0291 | 10.Apr | 06.Apr | 98.47 | 18.Mar | - | ||
| 6 | ALRV | 2.0589 | 1.7295 | 09.Apr | 06.Apr | 0.00 | 18.Mar | in termen de 90 de zile de la AGA | ||
| 7 | ARTE | 0.1000 | 0.0840 | 12.Apr | 07.Apr | 0.00 | 29.Mar | PLATA IN 180 DE ZILE DE LA A.G.A. | ||
| 8 | VIRU | 1.0000 | 0.8400 | 12.Apr | 07.Apr | 50.92 | 22.Mar | 90 DE ZILE DE LA DATA AGA | ||
| 9 | BRK | 0.0203 | 0.0171 | 14.Apr | 09.Apr | 140.16 | 26.Mar | N/A | ||
| 10 | CTUL | 0.2563 | 0.2153 | 12.Apr | 09.Apr | 70.00 | 25.Mar | IN TERMEN DE CEL MULT 6 LUNI DE LA A.G.A. IN CARE S-A VOTAT DIVIDENDUL. | ||
| 11 | COTN | 1.4243 | 1.1964 | 15.Apr | 12.Apr | 80.11 | 25.Mar | - | ||
| 12 | UNIT | 0.3400 | 0.2856 | 15.Apr | 12.Apr | 80.55 | 25.Mar | Plata in 6 luni de la A.G.A. | ||
| 13 | AER | 0.9552 | 0.8024 | 16.Apr | 13.Apr | 84.08 | 31.Mar | - | ||
| 14 | MOIL | 1.5933 | 1.3384 | 23.Apr | 20.Apr | 0.00 | 09.Apr | - | ||
| 15 | BALO | 0.0800 | 0.0672 | 02.May | 27.Apr | 0.00 | 14.Apr | 6 LUNI DE LA DATA AGA | ||
| 16 | ELEL | 0.0600 | 0.0504 | 30.Apr | 27.Apr | 67.23 | 16.Apr | - | ||
| 17 | ARS | 0.0680 | 0.0571 | 30.Apr | 27.Apr | 78.01 | 14.Apr | pana la data de 14.10.2010 | ||
| 18 | SERJ | 0.3854 | 0.3237 | 03.May | 27.Apr | 92.75 | 27.Apr | - | ||
| 19 | MOBG | 0.5221 | 0.4386 | 03.May | 28.Apr | 55.21 | 15.Apr | - MAXIM 6 LUNI DE LA AGA | ||
| 20 | APRB | 0.1362 | 0.1144 | 03.May | 28.Apr | 100.00 | 15.Apr | PLATA DIVIDENDELOR SE VA FACE PANA IN DATA DE 15 OCTOMBRIE 2010. | ||
| 21 | URBA | 2.2503 | 1.8903 | 03.May | 28.Apr | 46.90 | 12.Apr | PLATA DIVIDENDELOR SE VA FACE INCEPAND CU DATA DE 11.10.2010 | ||
| 22 | RMAH | 0.0030 | 0.0025 | 04.May | 29.Apr | 34.66 | 15.Apr | 01.09 - 29.10.2010 | ||
| 23 | ELGS | 0.0595 | 0.0500 | 05.May | 30.Apr | 63.34 | 17.Apr | 6 LUNI DE LA AGA | ||
| 24 | RBL | 0.0551 | 0.0463 | 05.May | 30.Apr | 40.00 | 16.Apr | 6 LUNI DE LA AGA | ||
| 25 | BATV | 11.9955 | 10.0762 | 05.May | 30.Apr | 100.00 | 20.Apr | 6 LUNI DE LA AGA | ||
| 26 | UTGR | 0.2526 | 0.2122 | 04.May | 30.Apr | 94.52 | 11.Mar | Dividendele se achitã la sediul societãtii zilnic între orele 900 -1500, începând cu data de 12.04.2010 pana la 10.05.2010. | ||
| 27 | IPHI | 0.1747 | 0.1467 | 06.May | 03.May | 50.00 | 19.Apr | - | ||
| 28 | ALU | 0.0800 | 0.0672 | 06.May | 03.May | 22.09 | 16.Apr | INCEPAND CU DATA DE 20.09.2010 | ||
| 29 | BCM | 0.0070 | 0.0059 | 10.May | 05.May | 87.50 | 22.Apr | - | ||
| 30 | SEOM | 0.7000 | 0.5880 | 10.May | 05.May | 175.25 | 20.Apr | 6 LUNI DE LA AGA | ||
| 31 | SCTO | 1.2918 | 1.0851 | 10.May | 05.May | 43.00 | 20.Apr | - | ||
| 32 | REGL | 0.0156 | 0.0131 | 10.May | 05.May | 85.02 | 28.Apr | DIVIDENDELE SE VOR DISTRIBUI IN TERMEN DE 6 LUNI DE LA AGA | ||
| 33 | HBTT | 0.0400 | 0.0336 | 12.May | 07.May | 94.00 | 26.Apr | PLATA DIVIDENDULUI SE FACE INCEPAND CU DATA DE 01.06.2010 PANA IN 30.09.2010. | ||
| 34 | HBTT | 0.0400 | 0.0336 | 12.May | 07.May | 94.05 | 27.Apr | - | ||
| 35 | BRD | 0.2794 | 0.2347 | 13.May | 10.May | 24.58 | 27.Apr | 2 LUNI DE LA DATA AGA | ||
| 36 | COMU | 0.0429 | 0.0360 | 15.May | 11.May | 100.00 | 27.Apr | - | ||
| 37 | UZIN | 0.0681 | 0.0572 | 14.May | 11.May | 14.73 | 27.Apr | - | ||
| 38 | MXTU | 1.2512 | 1.0510 | 15.May | 11.May | 100.00 | 16.Apr | 3 luni de la A.G.A. | ||
| 39 | AMPL | 0.2000 | 0.1680 | 14.May | 11.May | 0.00 | 28.Apr | - | ||
| 40 | BAME | 0.0387 | 0.0325 | 15.May | 11.May | 62.29 | 19.Apr | - | ||
| 41 | REMM | 0.5370 | 0.4511 | 14.May | 11.May | 100.00 | 27.Apr | - | ||
| 42 | IARV | 0.0718 | 0.0603 | 15.May | 11.May | 50.00 | 28.Apr | 6 LUNI DE LA DATA AGA | ||
| 43 | PTR | 0.0150 | 0.0126 | 14.May | 11.May | 30.54 | 27.Apr | N/A | ||
| 44 | MRDO | 3.0000 | 2.5200 | 14.May | 11.May | 61.72 | 26.Apr | - | ||
| 45 | DUCL | 0.0312 | 0.0262 | 14.May | 11.May | 90.23 | 26.Apr | 60 DE ZILE DE LA PUBLICAREA IN M. OFICIAL | ||
| 46 | BRM | 0.0550 | 0.0462 | 17.May | 12.May | 78.01 | 27.Apr | Incepand cu data de 01.06.2010 | ||
| 47 | FERO | 0.0244 | 0.0205 | 17.May | 12.May | 49.07 | 27.Apr | - | ||
| 48 | SIF5 | 0.1600 | 0.1344 | 17.May | 12.May | 49.55 | 29.Apr | incepand cu 01.07.2010 | ||
| 49 | SIF4 | 0.0400 | 0.0336 | 17.May | 12.May | 39.37 | 29.Apr | Pana la 01.08.2010 se va preciza modalitatea de plata | ||
| 50 | SIF3 | 0.0300 | 0.0252 | 17.May | 12.May | 28.08 | 29.Apr | 01.09 -29.10 2010 | ||
| 51 | FOND | 4.5226 | 3.7990 | 17.May | 12.May | 50.00 | 30.Apr | - | ||
| 52 | REFE | 0.4889 | 0.4107 | 17.May | 12.May | 21.81 | 28.Apr | 6 LUNI DE LA AGA | ||
| 53 | SIF2 | 0.0600 | 0.0504 | 17.May | 12.May | 30.74 | 29.Apr | - | ||
| 54 | TEL | 0.0500 | 0.0420 | 17.May | 12.May | 63.37 | 29.Apr | incepand cu 16.08.2010 | ||
| 55 | TGN | 13.0200 | 10.9368 | 17.May | 12.May | 51.33 | 27.Apr | incepand cu data de 15.07.2010 prin BRD | ||
| 56 | SIF1 | 0.0500 | 0.0420 | 18.May | 13.May | 24.46 | 29.Apr | - | ||
| 57 | COTE | 2.1940 | 1.8430 | 18.May | 13.May | 50.00 | 29.Apr | PANA LA 28.10.2010 (6 LUNI DE LA AGA) | ||
| 58 | IPRU | 0.0841 | 0.0706 | 20.May | 17.May | 77.19 | 27.Apr | 6 LUNI DE LA DATA AGA | ||
| 59 | MPN | 0.0125 | 0.0105 | 20.May | 17.May | 68.36 | 29.Apr | DIVIDENDUL SE PLATESTE IN 6 LUNI DE LA A.G.A. | ||
| 60 | ALR | 0.1876 | 0.1576 | 20.May | 17.May | 142.98 | 29.Apr | 2 luni de la data publicarii hotararii in M.Of. | ||
| 61 | PRMS | 1.9820 | 1.6649 | 30.May | 25.May | 100.00 | 03.Mar | 45 zile | ||
| 62 | INCE | 0.1200 | 0.1008 | 01.Jun | 27.May | 100.00 | 26.Apr | - |
| No. | Symbol | Gross Dividend | Net Dividend | Registration Date | T-3 | Dividend Distribution Rate (%) | AGA date | Price | Randament (%) |
| 1 | SATU | 0.7583 | 0.6370 | 17.May | 12.May | 49.90 | 29.Apr |
T-3 - is the date by which you could buy shares to receive dividends / participate at capital increase.
Information in this report are not recommendations to buy, sell or hold, but rather information that should help you make an informed decision as to the investment process and certainly can not guarantee a profit. Facts, graphs, opinions presented have been obtained from sources deemed reliable, but the accuracy can not be guaranteed. SSIF Romcapital SA and who made this analysis does not assume any responsability for any losses incurred in using this information. For any analysis, use multiple information sources. SSIF Romcapital and its representatives, employees or other persons involved, including clients of a company may own or be involved in transactions regarding the instruments referred to in this analysis.
Source: www.bvb.ro
The Financial Action Task Force | MONEYVAL Committee | National Office for Prevention and Control of Money Laundering | CNVM - International sanctions | IOSCO Alerts
Copyright © 2006-2012. All rights reserved S.S.I.F. ROMCAPITAL S.A.
SSIF ROMCAPITAL S.A. is personal data operator according to law 677/2001, with registration number 4287.
Created by Mioritix Media TimisoaraTerms and conditions | Privacy policy