Exchage rates for 06-02-2012
| AED | INR | HUF | GBP | EUR | EGP | DKK | CZK | CNY | CHF | CAD | ZAR |
| 0.8980 | 0.0678 | 1.4936 | 5.2250 | 4.3467 | 0.5467 | 0.5848 | 0.1733 | 0.5233 | 3.6071 | 3.3015 | 0.4338 |
| BGN | AUD | JPY | KRW | BRL | XDR | XAU | USD | UAH | TRY | SEK | RUB |
| 2.2225 | 3.5328 | 4.3266 | 0.2949 | 1.9188 | 5.1464 | 186.6334 | 3.2988 | 0.4106 | 1.8859 | 0.4915 | 0.1093 |
| MDL | MXN | NOK | NZD | PLN | RSD | ||||||
| 0.2787 | 0.2577 | 0.5678 | 2.7466 | 1.0374 | 0.0410 | ||||||
The Financial Action Task Force | MONEYVAL Committee | National Office for Prevention and Control of Money Laundering | CNVM - International sanctions | IOSCO Alerts
Copyright © 2006-2012. All rights reserved S.S.I.F. ROMCAPITAL S.A.
SSIF ROMCAPITAL S.A. is personal data operator according to law 677/2001, with registration number 4287.
Created by Mioritix Media TimisoaraTerms and conditions | Privacy policy