Prices and values are displayed in RON
| SYM | BID | ASK | CHG% | VOL | LAST | HIGH | LOW | DATA |
| ALR | 3,8000 | 3,8700 | 0,00 | 300 | 3,8000 | 3,8000 | 3,8000 | 14/10/11 16:30:45 |
| ALT | 0,0341 | 0,0357 | -2,86 | 12.000 | 0,0340 | 0,0358 | 0,0340 | 14/10/11 16:44:37 |
| ALU | 1,0200 | 1,0600 | 4,95 | 20 | 1,0600 | 1,0600 | 1,0500 | 14/10/11 16:40:16 |
| AMO | 0,0140 | 0,0143 | 2,84 | 500 | 0,0145 | 0,0145 | 0,0140 | 14/10/11 16:13:59 |
| APC | 0,7100 | 0,7290 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 00:01:40 |
| ARM | 0,1030 | 0,1050 | -1,90 | 15.000 | 0,1030 | 0,1035 | 0,1030 | 14/10/11 16:35:19 |
| ARS | 0,9250 | 0,9400 | -2,13 | 500 | 0,9200 | 0,9200 | 0,9200 | 14/10/11 16:32:19 |
| ART | 1,4640 | 1,5200 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 10:55:12 |
| ATB | 0,4101 | 0,4199 | 1,20 | 8.500 | 0,4200 | 0,4200 | 0,4050 | 14/10/11 16:21:35 |
| AZO | 0,8100 | 0,8190 | 1,30 | 17.500 | 0,8200 | 0,8200 | 0,8130 | 14/10/11 16:37:57 |
| BCC | 0,0581 | 0,0599 | 0,00 | 500 | 0,0599 | 0,0599 | 0,0599 | 14/10/11 16:45:01 |
| BCM | 0,0681 | 0,0719 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 13:34:46 |
| BIO | 0,2000 | 0,2060 | 0,00 | 20.000 | 0,2000 | 0,2074 | 0,2000 | 14/10/11 16:40:36 |
| BRD | 11,2300 | 11,2700 | 1,45 | 590 | 11,2300 | 11,2300 | 11,0000 | 14/10/11 16:45:01 |
| BRK | 0,1330 | 0,1340 | 0,61 | 500 | 0,1330 | 0,1355 | 0,1310 | 14/10/11 16:45:04 |
| BRM | 0,7400 | 0,7595 | 0,00 | 1.000 | 0,7500 | 0,7500 | 0,7490 | 14/10/11 15:03:30 |
| BVB | 27,0000 | 27,3000 | 0,85 | 206 | 27,3000 | 27,3000 | 26,8100 | 14/10/11 16:45:01 |
| CBC | 4,7570 | 5,3400 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 00:02:05 |
| CEON | 0,0648 | 0,0679 | 3,03 | 500 | 0,0680 | 0,0680 | 0,0647 | 14/10/11 16:38:44 |
| CGC | 0,0000 | 0,0000 | 0,00 | 0 | 0,0240 | 0,0000 | 0,0000 | 14/10/11 00:40:40 |
| CMCM | 0,1292 | 0,1599 | -6,43 | 500 | 0,1310 | 0,1320 | 0,1310 | 14/10/11 15:37:08 |
| CMF | 1,7110 | 1,9500 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 13:49:35 |
| CMP | 0,4101 | 0,4240 | 2,42 | 2.000 | 0,4240 | 0,4240 | 0,4140 | 14/10/11 16:45:01 |
| COFI | 0,0609 | 0,0611 | 0,16 | 3.000 | 0,0611 | 0,0623 | 0,0606 | 14/10/11 16:08:57 |
| COMI | 0,1981 | 0,2000 | -0,50 | 6.000 | 0,1980 | 0,2023 | 0,1980 | 14/10/11 15:47:04 |
| COS | 0,0000 | 1,0000 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 10:40:26 |
| COTR | 25,4500 | 29,0000 | 0,00 | 3 | 29,0000 | 29,0000 | 29,0000 | 14/10/11 15:52:59 |
| DAFR | 0,0714 | 0,0730 | -1,66 | 1.000 | 0,0713 | 0,0730 | 0,0710 | 14/10/11 16:19:43 |
| ECT | 0,0338 | 0,0378 | -8,80 | 2.500 | 0,0342 | 0,0343 | 0,0342 | 14/10/11 16:34:22 |
| EFO | 0,0741 | 0,0790 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 16:01:35 |
| ELGS | 0,6300 | 0,6500 | 1,37 | 500 | 0,6305 | 0,6305 | 0,6205 | 14/10/11 16:45:01 |
| ELJ | 0,1350 | 0,1520 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 13:26:40 |
| ENP | 0,9100 | 1,0400 | 4,40 | 500 | 0,9500 | 0,9500 | 0,9500 | 14/10/11 16:34:51 |
| EPT | 0,0615 | 0,0655 | 13,52 | 500 | 0,0655 | 0,0658 | 0,0580 | 14/10/11 16:45:02 |
| FLA | 0,0000 | 0,0000 | 0,00 | 0 | 0,0185 | 0,0000 | 0,0000 | 14/10/11 00:40:40 |
| FP | 0,4492 | 0,4530 | 0,22 | 1.801.600 | 0,4530 | 0,4530 | 0,4500 | 14/10/11 16:45:04 |
| GRE | 183,8000 | 200,0000 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 16:01:40 |
| IFG | 111,6000 | 115,0000 | -0,44 | 8 | 112,0000 | 112,0000 | 112,0000 | 14/10/11 16:33:32 |
| IFR | 119,1000 | 121,7000 | 0,41 | 2 | 122,0000 | 122,0000 | 119,1000 | 14/10/11 16:06:18 |
| IMP | 0,2122 | 0,2220 | 2,23 | 500 | 0,2198 | 0,2198 | 0,2198 | 14/10/11 16:39:44 |
| MECF | 0,0950 | 0,1030 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 00:02:16 |
| MEF | 0,0000 | 1,0500 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 10:11:34 |
| MJM | 0,3900 | 0,5200 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 00:01:41 |
| MPN | 0,2320 | 0,2400 | -0,95 | 1.000 | 0,2300 | 0,2350 | 0,2300 | 14/10/11 15:40:42 |
| OIL | 0,1728 | 0,1750 | 0,00 | 1.000 | 0,1750 | 0,1750 | 0,1750 | 14/10/11 15:38:08 |
| OLT | 0,5955 | 0,6200 | 1,56 | 500 | 0,6200 | 0,6200 | 0,5955 | 14/10/11 16:05:46 |
| PEI | 18,0100 | 19,0000 | -1,32 | 5 | 18,0100 | 18,1200 | 18,0100 | 14/10/11 16:23:46 |
| PPL | 0,9010 | 0,9800 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 13:52:12 |
| PREH | 1,7000 | 1,9500 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 15:30:27 |
| PTR | 0,2700 | 0,2888 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 16:18:35 |
| RMAH | 0,1750 | 0,1899 | 2,65 | 500 | 0,1899 | 0,1899 | 0,1750 | 14/10/11 16:43:44 |
| ROCE | 0,1769 | 0,1890 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 13:53:50 |
| RPH | 0,6850 | 0,7000 | 2,94 | 1.500 | 0,7000 | 0,7000 | 0,6700 | 14/10/11 16:27:11 |
| RRC | 0,0460 | 0,0469 | 1,08 | 5.000 | 0,0469 | 0,0469 | 0,0465 | 14/10/11 16:13:02 |
| RTRA | 0,2200 | 0,2350 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 13:47:29 |
| SCD | 0,8380 | 0,8675 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 11:58:53 |
| SIF1 | 0,7315 | 0,7400 | -3,05 | 65.000 | 0,7315 | 0,7700 | 0,7315 | 14/10/11 16:45:03 |
| SIF2 | 0,7350 | 0,7360 | 1,38 | 16.500 | 0,7350 | 0,7365 | 0,7275 | 14/10/11 16:45:02 |
| SIF3 | 0,4220 | 0,4247 | 1,17 | 17.500 | 0,4220 | 0,4250 | 0,4142 | 14/10/11 16:45:01 |
| SIF4 | 0,4860 | 0,4892 | 1,04 | 10.000 | 0,4860 | 0,4896 | 0,4830 | 14/10/11 16:45:04 |
| SIF5 | 0,8390 | 0,8445 | 1,14 | 60.000 | 0,8445 | 0,8455 | 0,8315 | 14/10/11 16:45:03 |
| SNO | 2,8200 | 2,8300 | 0,35 | 100 | 2,8300 | 2,8300 | 2,8300 | 14/10/11 15:43:38 |
| SNP | 0,2971 | 0,2989 | 1,32 | 1.434.500 | 0,2989 | 0,3000 | 0,2950 | 14/10/11 16:45:02 |
| SOCP | 0,2750 | 0,2900 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 10:29:03 |
| SPCU | 0,1650 | 0,1750 | -0,12 | 2.500 | 0,1600 | 0,1604 | 0,1600 | 14/10/11 16:25:23 |
| SRT | 0,0000 | 0,0000 | 0,00 | 0 | 0,0182 | 0,0000 | 0,0000 | 14/10/11 00:40:40 |
| STK | 34,6100 | 36,9700 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 11:57:06 |
| STZ | 0,2000 | 0,2200 | 5,00 | 1.000 | 0,2100 | 0,2100 | 0,2100 | 14/10/11 14:49:45 |
| TBM | 0,0581 | 0,0610 | 2,56 | 1.000 | 0,0600 | 0,0600 | 0,0580 | 14/10/11 16:36:06 |
| TEL | 17,9400 | 18,3400 | 0,00 | 0 | 18,1000 | 0,0000 | 0,0000 | 14/10/11 16:51:39 |
| TGN | 212,2000 | 212,5000 | 1,53 | 14 | 212,2000 | 212,7000 | 206,7000 | 14/10/11 16:45:03 |
| TLV | 0,9505 | 0,9550 | 0,00 | 10.000 | 0,9550 | 0,9550 | 0,9420 | 14/10/11 16:45:03 |
| TRP | 0,3110 | 0,3300 | 3,03 | 1.000 | 0,3399 | 0,3399 | 0,3399 | 14/10/11 14:06:22 |
| TUFE | 0,1556 | 0,1710 | -10,63 | 500 | 0,1555 | 0,1555 | 0,1555 | 14/10/11 16:37:45 |
| UAM | 0,4000 | 0,4550 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 00:01:48 |
| UCM | 0,0000 | 0,0723 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 00:02:04 |
| UZT | 0,0000 | 0,0000 | 0,00 | 0 | 2,2500 | 0,0000 | 0,0000 | 14/10/11 00:40:40 |
| VESY | 0,0491 | 0,0522 | 0,58 | 500 | 0,0523 | 0,0523 | 0,0490 | 14/10/11 16:09:15 |
| VNC | 0,0591 | 0,0609 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 00:01:35 |
| WRO | 185,5000 | 187,8000 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 16:39:58 |
| ZIM | 2,5050 | 2,7900 | 0,00 | 0 | 0,0000 | 0,0000 | 0,0000 | 14/10/11 15:23:00 |
|
Legenda |
|
|
|
The Financial Action Task Force | MONEYVAL Committee | National Office for Prevention and Control of Money Laundering | CNVM - International sanctions | IOSCO Alerts
Copyright © 2006-2012. All rights reserved S.S.I.F. ROMCAPITAL S.A.
SSIF ROMCAPITAL S.A. is personal data operator according to law 677/2001, with registration number 4287.
Created by Mioritix Media TimisoaraTerms and conditions | Privacy policy